<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Promethean Planet Forums</title>
		<link>http://www.prometheanplanet.com/forum</link>
		<description>This discussion forum is for users of the Promethean Activclassroom solution</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:04:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.prometheanplanet.com/forum/images/misc/rss.jpg</url>
			<title>Promethean Planet Forums</title>
			<link>http://www.prometheanplanet.com/forum</link>
		</image>
		<item>
			<title>YouTube to Inspire Flipchart</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11517&amp;goto=newpost</link>
			<pubDate>Sat, 21 Nov 2009 01:06:44 GMT</pubDate>
			<description><![CDATA[Can it be done?  I'm new to INSPIRE and am working on my first flipchart.  I'm wanting to add a YOUTUBE video clip.  What is the process for successful transfer. 
 
Super thanks if you are able to help!!????????]]></description>
			<content:encoded><![CDATA[<div>Can it be done?  I'm new to INSPIRE and am working on my first flipchart.  I'm wanting to add a YOUTUBE video clip.  What is the process for successful transfer.<br />
<br />
Super thanks if you are able to help!!????????</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>ljonehring</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11517</guid>
		</item>
		<item>
			<title>Voting Export Font Messages</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11516&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:35:11 GMT</pubDate>
			<description><![CDATA[Whenever my teachers try to export their voting results, a message come up that the maximum number of fonts 
has been exceeded.  Then we have to move the cells over to see the whole test.  If we save it this way before printing, we get a message that says, "No more new fonts may be applied in this...]]></description>
			<content:encoded><![CDATA[<div>Whenever my teachers try to export their voting results, a message come up that the maximum number of fonts<br />
has been exceeded.  Then we have to move the cells over to see the whole test.  If we save it this way before printing, we get a message that says, &quot;No more new fonts may be applied in this workbook.&quot;  Then we can't even cancel it or click out of that message.  Can anyone shed some light as to what this means or to what we are doing wrong?  Many thanks.</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>dzidian</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11516</guid>
		</item>
		<item>
			<title>Slate and Voters Together?</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11515&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:30:50 GMT</pubDate>
			<description>Is it possible to use your slate during a voting session?</description>
			<content:encoded><![CDATA[<div>Is it possible to use your slate during a voting session?</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>dzidian</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11515</guid>
		</item>
		<item>
			<title>Inspire and activotes</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11514&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:05:19 GMT</pubDate>
			<description>How do I use the activotes with activinspire?  I have no problem using them with activstudio, but do not find anywhere to turn them on in activinspire?</description>
			<content:encoded><![CDATA[<div>How do I use the activotes with activinspire?  I have no problem using them with activstudio, but do not find anywhere to turn them on in activinspire?</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>mulkeyl1</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11514</guid>
		</item>
		<item>
			<title>Exponents with Activexpression</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11513&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 20:16:36 GMT</pubDate>
			<description>Hello- 
  
Does anyone know if you can use exponents on the ActivExpression? If so, how?  
Thanks-</description>
			<content:encoded><![CDATA[<div>Hello-<br />
 <br />
Does anyone know if you can use exponents on the ActivExpression? If so, how? <br />
Thanks-</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>abby.norton</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11513</guid>
		</item>
		<item>
			<title>Problem with Pens</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11512&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:49:00 GMT</pubDate>
			<description>I have a board at my school that is not working properly.  I have updated the software to version 1.3 (activInspire) and I just updated the driver today.  I did cllibrate the board numerous times and have unplugged and replugged the board multiple times today.. When we try and write on the board...</description>
			<content:encoded><![CDATA[<div>I have a board at my school that is not working properly.  I have updated the software to version 1.3 (activInspire) and I just updated the driver today.  I did cllibrate the board numerous times and have unplugged and replugged the board multiple times today.. When we try and write on the board the pen works well for about one foot and then it starts to skip and just not work at all.  It does not like to work any of the buttons on the toolbar or on the menu bar at the top of the page.  However, the slate works perfectly with the board and software.  Help!????</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>wgotsch</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11512</guid>
		</item>
		<item>
			<title>Desktop annotation random pen marks</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11511&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:37:43 GMT</pubDate>
			<description>When annotating over the desktop I often get random marks and spikes.  Any ideas?  ????</description>
			<content:encoded><![CDATA[<div>When annotating over the desktop I often get random marks and spikes.  Any ideas?  ????</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>murrayj</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11511</guid>
		</item>
		<item>
			<title>correzione flipchart inviato</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11510&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:03:46 GMT</pubDate>
			<description><![CDATA[Qualche giorno fa, ho inviato nelle Risorse un flipchart, oggi, rivedendolo, ho scoperto un errore di battitura... :eek: 
Posso ancora correggerlo o sostituire l' intero flipchart con uno corretto? Grazie!]]></description>
			<content:encoded><![CDATA[<div>Qualche giorno fa, ho inviato nelle Risorse un flipchart, oggi, rivedendolo, ho scoperto un errore di battitura... :eek:<br />
Posso ancora correggerlo o sostituire l' intero flipchart con uno corretto? Grazie!</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=96">Forum Tecnico</category>
			<dc:creator>inesc</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11510</guid>
		</item>
		<item>
			<title>Activexpression Registration Problems</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11509&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:52:20 GMT</pubDate>
			<description>One of our teachers is finding that her students must rename the Activexpression device after each question answered.  Surely, there is a better way?  Thanks for any help.  VC</description>
			<content:encoded><![CDATA[<div>One of our teachers is finding that her students must rename the Activexpression device after each question answered.  Surely, there is a better way?  Thanks for any help.  VC</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>mvc09</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11509</guid>
		</item>
		<item>
			<title>Desktop Annotating</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11508&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:29:38 GMT</pubDate>
			<description>Hello, 
I am quite new to the software and am having problems with the desktop annotating mode.  I would like to be able to save the annotations with the document I have annotated but only seem to be able to keep the annotations.  Any ideas how i can do this?  I tried using the camera tool to take...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
I am quite new to the software and am having problems with the desktop annotating mode.  I would like to be able to save the annotations with the document I have annotated but only seem to be able to keep the annotations.  Any ideas how i can do this?  I tried using the camera tool to take a photo but then the annotations disappear!<br />
Any help would be greatly appreciated<br />
Thanks<br />
KF????</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>kate.fuller</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11508</guid>
		</item>
		<item>
			<title>Projector on Activ2</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11507&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:20:50 GMT</pubDate>
			<description>I received an email from a teacher that recently got an Activ2 in their classroom.  The information below is from the teacher 
 
Is there a way  I can split my screen so that what is on the board (now referred to as Mr. T) is  different from what is on my monitor?  It is hard to enter grades when...</description>
			<content:encoded><![CDATA[<div>I received an email from a teacher that recently got an Activ2 in their classroom.  The information below is from the teacher<br />
<br />
<i><font face="Arial">Is there a way  I can split my screen so that what is on the board (now referred to as Mr. T) is  different from what is on my monitor?  It is hard to enter grades when the  students can see everything I am doing.</font></i><br />
<br />
If he tries to freeze the screen it will not work for things that need to be moving, for example a timer.<br />
<br />
If he does not have the video card that will allow him to extend his desktop, is there any other way that he can make this work using his current computer?  The only other thing that we could think of was getting a laptop to hook up to the board so he could work on his desktop when needed.<br />
<br />
Thanks!:)</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=54">Did You Know?</category>
			<dc:creator>rgabino</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11507</guid>
		</item>
		<item>
			<title>Starting AS for the first time</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11506&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:41:21 GMT</pubDate>
			<description>When you start ActivStudio for the first time, you are asked about which interface you would like--beginner, intermediate, or advanced/developer.  I have a teacher who inadvertently selected the wrong choice.  How do you get that screen back to make a different choice and change it to intermediate?</description>
			<content:encoded><![CDATA[<div>When you start ActivStudio for the first time, you are asked about which interface you would like--beginner, intermediate, or advanced/developer.  I have a teacher who inadvertently selected the wrong choice.  How do you get that screen back to make a different choice and change it to intermediate?</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=17">Activstudio Professional Edition (PC Version)</category>
			<dc:creator>terfre</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11506</guid>
		</item>
		<item>
			<title>Changes equal frustration: reveal tool</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11505&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:19:23 GMT</pubDate>
			<description>Hi I used to be able to create a magnifying glass and reveal objects on the middle layer using the eraser. The eraser now erases. good... and the magnetic ink tool is the old eraser. 
Now either my memory has gone or objects are not behaving in the same way. 
before to create a magnifying glass. I...</description>
			<content:encoded><![CDATA[<div>Hi I used to be able to create a magnifying glass and reveal objects on the middle layer using the eraser. The eraser now erases. good... and the magnetic ink tool is the old eraser.<br />
Now either my memory has gone or objects are not behaving in the same way.<br />
before to create a magnifying glass. I would create a dark area of colour (so I could see what I was rubbing out, create a circle and rub out using the eraser the area within the circle this would give me my circle for the magnifying glass I would then draw a circle on top and give it a handle group together after moving the coloured area away. This would allow me to see the objects in the layers below. done many times by folk on this forum.<br />
But now after using the magnetic ink tool I try and hide the rough areas with a circle, the fill within the circle blocks the glass. How do you create an empty circle with just the outline? If the mag ink area is above the magnifying glass it works but then the edge is raggy or if you use translucency on the fill the raggy edge begins to show as the outline fades as well. Help please, getting really frustrated (see previous post). :mad:<br />
Thanks Graham</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>Grahammon</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11505</guid>
		</item>
		<item>
			<title>New Version Activinspire 1.3.15321 Crashing</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11504&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 13:11:21 GMT</pubDate>
			<description>I updated to *Activinspire 1.3.15321* two days ago from the most recent version.  Since then, about half the times that I launch it and open some of my most frequently used flipcharts (all which had worked well before) the program crashes right after opening some flipcharts (without actually eve3n...</description>
			<content:encoded><![CDATA[<div>I updated to <b>Activinspire 1.3.15321</b> two days ago from the most recent version.  Since then, about half the times that I launch it and open some of my most frequently used flipcharts (all which had worked well before) the program crashes right after opening some flipcharts (without actually eve3n trying to do anything with any of them).  I'm running Windows XP.<br />
 <br />
I usually keep 3 or 4 flipcharts open regularly for quick access.  This problem seems to happen when I open them in succession and the crash doesn't seem to be linked to any one particular flipchart.<br />
 <br />
Has anyone else experienced similar problems?</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>johnsteel</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11504</guid>
		</item>
		<item>
			<title>Board not being reconised.</title>
			<link>http://www.prometheanplanet.com/forum/showthread.php?t=11503&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 10:19:07 GMT</pubDate>
			<description>Hey, basically I have installed the driver 5.4.6. Latest one of the website anyways. The little icon then in the bottom right tray does not seem to pick up the board even though it is plugged in. I am on windows xp 32bit. Installed all the software and when I plug the board in it gives a little...</description>
			<content:encoded><![CDATA[<div>Hey, basically I have installed the driver 5.4.6. Latest one of the website anyways. The little icon then in the bottom right tray does not seem to pick up the board even though it is plugged in. I am on windows xp 32bit. Installed all the software and when I plug the board in it gives a little bell sound as to say it has found a new device. When I try to run the driver install and choose repair it does not solve the problem. After looking at a working board in another classroom and we ran the repair it worked fine and under device manager and under human interface it shows serial and driver but no usb one. Under usb section of device manager when I plug the board in it comes up with usb hub. I cannot calobrate the board becuase it thinks there isnt one connected even though there is via usb any ideas to what I should do.</div>

]]></content:encoded>
			<category domain="http://www.prometheanplanet.com/forum/forumdisplay.php?f=93">ActivInspire</category>
			<dc:creator>joemix19</dc:creator>
			<guid isPermaLink="true">http://www.prometheanplanet.com/forum/showthread.php?t=11503</guid>
		</item>
	</channel>
</rss>
